My Special Child!
Objective: Each Partner will represent one Parent. A flip of the coin will determine what bit of information each partner will contribute to the child. Heads will represent Dominant and tails will represent Recessive. The traits given here are created to illustrate what might be happening. Inherited traits are not this simple.
Procedure: The "Father" will flip the coin to determine the sex of the child. Heads will be a boy and tails will be a girl.
Continue flipping both coins to determine the traits of your special child.
|
|
HEADS |
2-TAILS |
|
| FACE SHAPE | ROUND | SQUARE | |
| EYE LASHES | LONG | SHORT | |
| MOUTH | LONG | SHORT | |
| LIPS | THICK | THIN | |
| DIMPLES | YES | NO | |
| NOSE | BIG | SMALL | |
| NOSE SHAPE | ROUNDED | POINTED | |
| CHIN SHAPE | ROUNDED | POINTED | |
| HAIR | BROWN | BLONDE | |
| HAIR SHAPE | CURLY | STRAIGHT | |
| EYE BROWS | BUSHY | FINE | |
| EYEBROWS | NOT CONNECTED | CONNECTED | |
| EYE SIZE | LARGE | SMALL | |
| SHAPE OF EYES | ALMOND | ROUND | |
| EYE COLOR | BROWN | BLUE | |
| Ears | Free lobes | Attached lobes | |
After completing the activity,
you will come to the computer lab to draw your child using the program
"Mspaint".